Tuition and Fees
The State Board for Community Colleges voted Thursday, May 16 to limit base tuition increases to three percent for in-state students. Read the full press release.
Tuition rates are subject to change upon approval of the State Board for Community Colleges of Virginia. Please check this site often for the most up-to-date information. Calculate the cost of attending Reynolds.
2023-2024 Federal Aid Year
Summer 2024 Rates
In-State Residents
In-State resident: $171.21 per semester credit hour
For an in-state student enrolled full time (15 credit hours), the rate is $2,568.15
Tuition | Activity Fee | Auxiliary Fee | Total |
---|---|---|---|
$162.71 | $2.00 | $6.50 | $171.21 |
Out-of-State Residents
Out-of-State resident: $371.31 per semester credit hour
For an out-of-state student enrolled full time (15 credit hours), the rate is $5,569.65
Tuition | Activity Fee | Auxiliary Fee | Capital Fee | Total |
---|---|---|---|---|
$339.31 | $2.00 | $6.50 | $23.50 | $371.31 |
Cost of Attendance (COA) per Semester for the 2023-2024 Federal Aid Year
Cost of Attendance is the amount it will cost a student to go to school. COA includes not only direct expenses like tuition and fees, but also indirect expenses like books, course materials, living expenses like housing and food, transportation expenses, loan fees for those borrowing federal loans, the cost of obtaining your first professional licensure as required by your program, and other miscellaneous expenses.
Please note that the figures below are an estimated cost of average expenses.
Cost of Attendance for In-State Student Living with Parent
Fulltime (12+ credit hours) | ¾ time (9-11 credit hours) | Halftime (6-8 credit hours) | Less than halftime (<6 credit hours) or (1-5 credit hours) | |
---|---|---|---|---|
Tuition & Fees | $2,586 | $1,724 | $1,208 | $862 |
Housing & Meals w/Parent | $2,624 | $2,624 | $2,624 | N/A |
Books | $806 | $605 | $403 | $202 |
Personal / Miscellaneous | $1,288 | $1,260 | $1,260 | N/A |
Transportation | $991 | $991 | $991 | $991 |
Total | $8,295 | $7,204 | $6,486 | $2,055 |
Cost of Attendance for In-State Student Living Off-Campus
Fulltime (12+ credit hours) | ¾ time (9-11 credit hours) | Halftime (6-8 credit hours) | Less than halftime (<6 credit hours) or (1-5 credit hours) | |
---|---|---|---|---|
Tuition & Fees | $2,586 | $1,724 | $1,208 | $862 |
Housing & Meals Off-Campus | $5,544 | $5,544 | $5,544 | N/A |
Books | $806 | $605 | $403 | $202 |
Personal / Miscellaneous | $1,288 | $1,288 | $1,288 | N/A |
Transportation | $991 | $991 | $991 | $991 |
Total | $11,215 | $10,152 | $9,434 | $2,055 |
Cost of Attendance for Out-of-State Student Living with Parent
Fulltime (12+ credit hours) | ¾ time (9-11 credit hours) | Halftime (6-8 credit hours) | Less than halftime (<6 credit hours) or (1-5 credit hours) | |
---|---|---|---|---|
Tuition & Fees | $5,463 | $3,642 | $2,550 | $1,821 |
Housing & Meals w/Parents | $2,624 | $2,624 | $2,624 | N/A |
Books | $806 | $605 | $403 | $202 |
Personal / Miscellaneous | $1,288 | $1,288 | $1,288 | N/A |
Transportation | $991 | $991 | $991 | $991 |
Total | $11,172 | $9,150 | $7,856 | $3,014 |
Cost of Attendance for Out-of-State Student Living Off-Campus
Fulltime (12+ credit hours) | ¾ time (9-11 credit hours) | Halftime (6-8 credit hours) | Less than halftime (<6 credit hours) or (1-5 credit hours) | |
---|---|---|---|---|
Tuition & Fees | $5,463 | $3,642 | $2,550 | $1,821 |
Housing & Meals Off-Campus | $5,544 | $5,544 | $5,544 | N/A |
Books | $806 | $605 | $403 | $202 |
Personal / Miscellaneous | $1,288 | $1,288 | $1,288 | N/A |
Transportation | $991 | $991 | $991 | $991 |
Total | $14,092 | $12,070 | $10,776 | $3,014 |
2024-2025 Federal Aid Year
Fall 2024 - Spring 2025 Rates
In-State* | Business Contract | Out-of-State | E-Rate Out-of-State | Military Contract Out-of-State | |
---|---|---|---|---|---|
Tuition** | $167.50 | $253.50 | $382.10 | $287.50 | $193.50 |
Fees | $8.50 | $34.50 | $34.50 | $34.50 | $34.50 |
Total Per Semester Credit Hour | $176.00 | $288.00 | $416.60 | $322.00 | $228.00 |
* In-State rate includes students who are Military Veterans and Dependents, Dual Enrolled, E-Rate In-State, and Reciprocal.
** Tuition includes Technology Fees.
Cost of Attendance (COA) per Semester for the 2024-2025 Federal Aid Year
Cost of Attendance is the amount it will cost a student to go to school. COA includes not only direct expenses like tuition and fees, but also indirect expenses like books, course materials, living expenses like housing and food, transportation expenses, loan fees for those borrowing federal loans, the cost of obtaining your first professional licensure as required by your program, and other miscellaneous expenses.
Please note that the figures below are an estimated cost of average expenses.
Cost of Attendance for In-State Student Living with Parent
Fulltime (12+ credit hours) | ¾ time (9-11 credit hours) | Halftime (6-8 credit hours) | Less than halftime (<6 credit hours) or (1-5 credit hours) | |
---|---|---|---|---|
Tuition & Fees | $2,640 | $1,760 | $1,232 | $880 |
Housing & Meals w/Parent | $2,706 | $2,706 | $2,706 | N/A |
Books | $995 | $746 | $498 | $249 |
Personal / Miscellaneous | $1,288 | $1,288 | $1,288 | N/A |
Transportation | $991 | $991 | $991 | $991 |
Total | $8,620 | $7,491 | $6,715 | $2,120 |
Cost of Attendance for In-State Student Living Off-Campus
Fulltime (12+ credit hours) | ¾ time (9-11 credit hours) | Halftime (6-8 credit hours) | Less than halftime (<6 credit hours) or (1-5 credit hours) | |
---|---|---|---|---|
Tuition & Fees | $2,640 | $1,760 | $1,232 | $880 |
Housing & Meals Off-Campus | $6,359 | $6,359 | $6,359 | N/A |
Books | $995 | $746 | $498 | $249 |
Personal / Miscellaneous | $1,288 | $1,288 | $1,288 | N/A |
Transportation | $991 | $991 | $991 | $991 |
Total | $12,273 | $11,144 | $10,368 | $2,120 |
Cost of Attendance for Out-of-State Student Living with Parent
Fulltime (12+ credit hours) | ¾ time (9-11 credit hours) | Halftime (6-8 credit hours) | Less than halftime (<6 credit hours) or (1-5 credit hours) | |
---|---|---|---|---|
Tuition & Fees | $6,249 | $4,166 | $2,916 | $2,083 |
Housing & Meals w/Parents | $2,706 | $2,706 | $2,706 | N/A |
Books | $995 | $746 | $498 | $202 |
Personal / Miscellaneous | $1,288 | $1,288 | $1,288 | N/A |
Transportation | $991 | $991 | $991 | $991 |
Total | $12,229 | $9,897 | $8,399 | $3,323 |
Cost of Attendance for Out-of-State Student Living Off-Campus
Fulltime (12+ credit hours) | ¾ time (9-11 credit hours) | Halftime (6-8 credit hours) | Less than halftime (<6 credit hours) or (1-5 credit hours) | |
---|---|---|---|---|
Tuition & Fees | $6,249 | $4,166 | $2,916 | $2,083 |
Housing & Meals Off-Campus | $6,359 | $6,359 | $6,359 | N/A |
Books | $995 | $746 | $498 | $249 |
Personal / Miscellaneous | $1,288 | $1,288 | $1,288 | N/A |
Transportation | $991 | $991 | $991 | $991 |
Total | $15,882 | $13,550 | $12,052 | $3,323 |
Domicile Exceptions
A student's residence status is determined by Section 23-7.4 of the Code of Virginia.
Certain students who are in the United States on a non-immigrant visa are eligible to establish domicile in the state of Virginia, and are, therefore, eligible for the in-state tuition rate. The student must provide necessary immigration and state financial documentation to the Office of the Registrar. To appeal an Out-of-State status you must file an Application for Re-classification of Student's Domicile Status with the Office of the Registrar.
Tuition Payment Due Dates
Your payment/charge for the tuition and fees for all classes must be made and settled in full according to the payment schedule. Students failing to pay in full by these deadlines risk enrollment cancellation. Students may lose some or all of their desired courses if their tuition and fees are not paid in full.